Link Building Campaign Cost
Reciprocal Link building Packages *
| Package Name | Links per month | PR of Link Pages | Pricing / Month |
| Starter Plan | 100 | PR 0 – PR 4 | $1600 |
| Advanced Plan | 200 | PR 0 – PR 4 | $ 2800 |
| Professional Plan | 300 | PR 0 – PR 4 | $3600 |
One Way Link building Packages
| Package Name | Links per month | PR of Link Pages | Pricing/Month |
| Starter Plan | 100 | PR 0 – PR 4 | $2000 |
| Advanced Plan | 200 | PR 0 – PR 4 | $3600 |
| Professional Plan | 300 | PR 0 – PR 4 | $4800 |
Individual Link Prices
| Link Relevancy | Link Type | PR 0 | PR 1 | PR 2 | PR 3 | PR 4 |
| Yes | One Way | $10 | $14 | $18 | $25 | $32 |
| No | One Way | $5 | $7 | $9 | $11 | $16 |
| Yes | Reciprocal | $7 | $10 | $14 | $18 | $24 |
| No | Reciprocal | $3 | $5 | $7 | $9 | $12 |






